Description
An Efficient 1 100 W combi hammer for SDS-MAX blades. Masonry drilling capacity of 40 mm and impact energy of 8.3 J. With its drilling and chipping functions, this tool is an ideal choice for renovation and building work.
Great dual-action combi hammer
An Efficient 1 100 W combi hammer for SDS-MAX blades. Masonry drilling capacity of 40 mm and impact energy of 8.3 J. With its drilling and chipping functions, this tool is an ideal choice for renovation and building work.
.
An Efficient 1 100 W combi hammer for SDS-MAX blades. Masonry drilling capacity of 40 mm and impact energy of 8.3 J. With its drilling and chipping functions, this tool is an ideal choice for renovation and building work.
| Brand | |
|---|---|
| Continuous Input Power | 1100 W |
| No load speed | 250 – 500 min⁻¹ |
| Impacts per Minute (IPM) | 1450 – 2900 min⁻¹ |
| Max. Drilling Diameter in Concrete | 40 mm |
| Optimum Drilling Diameter Range in Concrete | 16 – 30 mm |
| Impact Energy | 8,3 J |
| Drilling diameter with TCT core bit | 105 mm |
| Power Supply Cord | 5,0 m |
| Sound Power Level (LWA) | 103 dB(A) |
| Sound Pressure Level (LpA) | 92 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Vibration Level (3 axes), Impact Drilling | 10,0 m/s² |
| Vibration: Chiselling | 7,6 m/s² |
| Vibration Level (3 axes), Chiselling with D-type Side Handle | 7,3 m/s² |
| Vibration Uncertainty (K Factor) | 1,5 m/s² |
| Weight Without Cable (EPTA) | 6,2 – 6,4 kg |
| Product Dimensions (L x W x H) | 479 x 106 x 263 mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.